Tel:0510-83955905 Mobile:13861758552
CATEGORIES
News
Special adjustable roller frame (export)

Product Name:Special adjustable roller frame (export)
Welding rotator series include self-aligning type and conventional type, the series are used for welding,polishing and assembling the cylinder-shells,and to line the shells.The self-aligning type can be aligned by itself according to the size of the shell, conventional type can be adjusted center to center spacing of roller group by manual lead-screw or preformed bolt holes, it can be controlled with AC frequency converter,and roller speed is displayed by the digital.with advanced and reliable.
We also can design the customize various types of the welding rotator in accordance with the customers requirement.
The roller bracket can be adjusted by itself according to various work pieces diameter, combined type rollers, large in loading, stronge in drive capacity. According to drive method, it can be devided into single-drive and double-drive types.
ZG Series Self-aligning Welding Rotator
Model | ZG-5 | ZG-10 | ZG-20 | ZG-30 | ZG-40 | ZG-60 | ZG-80 | ZG-100 | ZG-150 | ZG-200 | ||
Rated loading(T) | 5 | 10 | 20 | 30 | 40 | 60 | 80 | 100 | 150 | 200 | ||
Work rang | D3(mm) | 250 | 320 | 450 | 450 | 600 | 750 | 850 | 1000 | 1200 | 1500 | |
D4(mm) | 756 | 908 | 1224 | 1224 | 1338 | 1576 | 1784 | 2005 | 2405 | 2855 | ||
D5(mm) | 2300 | 2800 | 3500 | 3500 | 4200 | 4800 | 5000 | 5500 | 6500 | 8000 | ||
Rubber roller | D1(mm) | 250 | 300 | 350 | 350 | 400 | 450 | 500 | 500 | - | - | |
W1(mm) | 100 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | - | - | ||
Metallic roller | D2(mm) | 240 | 290 | 340 | 340 | 390 | 440 | 490 | 490 | 550 | 550 | |
W2(mm) | 15 | 25 | 30 | 30 | 40 | 50 | 60 | 70 | 280 | 260 | ||
Liner speed(m/h) | 6-60 | |||||||||||
Speed control | Stepless electro-magnetic speed controlor or VFD speed control | |||||||||||
Motor power(KW) | 0.75 | 1.1 | 1.5 | 2.2 | 3 | 4 | 4 | 5.5 | 5.5 | 7.5 | ||
Dimension | Power | L4(mm) | 1520 | 1800 | 2180 | 2180 | 2500 | 2780 | 3040 | 3450 | 3950 | 4310 |
W4(mm) | 800 | 830 | 956 | 956 | 1145 | 1237 | 1165 | 1405 | 1710 | 1810 | ||
Idler | L3(mm) | 1350 | 157 | 1910 | 1910 | 2170 | 2400 | 2670 | 2930 | 3480 | 3840 | |
W3(mm) | 420 | 420 | 486 | 486 | 530 | 590 | 620 | 730 | 900 | 930 | ||
H(mm) | 648 | 800 | 933 | 933 | 1030 | 1135 | 1198 | 1320 | 1550 | 1700 |
KG Series Conventional Welding Rotator
Model | KG-2 | KG-5 | KG-10 | KG-20 | KG-30 | KG-40 | KG-60 | KG-80 | KG-100 | KG-160 | KG-200 | KG-250 | KG-300 | KG-400 | KG-500 | KG-630 | KG-800 | ||
Rated loading(T) | 2 | 5 | 10 | 20 | 30 | 40 | 60 | 80 | 100 | 160 | 200 | 250 | 300 | 400 | 500 | 630 | 800 | ||
Work rang | D3(mm) | 200 | 250 | 320 | 500 | 500 | 600 | 700 | 700 | 700 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1500 | |
D4(mm) | 1800 | 2300 | 2800 | 3500 | 3500 | 4200 | 5000 | 5500 | 6000 | 6000 | 6000 | 7500 | 7500 | 7500 | 8000 | 8500 | 900 | ||
Rubber roller | D1(mm) | 200 | 250 | 300 | 350 | 350 | 400 | 450 | 500 | 500 | - | - | - | - | - | - | - | - | |
W1(mm) | 80 | 100 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | - | - | - | - | - | - | - | - | ||
Metallic roller | D2(mm) | 190 | 120 | 290 | 340 | 340 | 390 | 440 | 490 | 490 | 550 | 550 | 700 | 800 | 800 | 850 | 850 | 1000 | |
W2(mm) | 15 | 20 | 30 | 35 | 35 | 45 | 60 | 70 | 80 | 320 | 320 | 260 | 300 | 300 | 350 | 350 | 350 | ||
Liner speed(m/h) | 6-60 | ||||||||||||||||||
Speed control | VFD speed control | ||||||||||||||||||
Motor power(KW) | 2*0.18 | 2*0.37 | 2*0.55 | 2*1.1 | 2*1.1 | 2*1.5 | 2*2.2 | 2*3 | 2*3 | 2*4 | 2*4 | 2*5.5 | 2*5.5 | 2*5.5 | 2*5.5 | 2*7.5 | 2*7.5 | ||
Dimension | Power | L4(mm) | 1956 | 2090 | 2772 | 3144 | 3144 | 3310 | 4165 | 4365 | 4665 | 4900 | 4190 | 6550 | 6500 | 6600 | 6850 | 7200 | 7700 |
W4(mm) | 457 | 503 | 671 | 674 | 674 | 710 | 865 | 900 | 960 | 1000 | 1120 | 1000 | 1179 | 1280 | 1280 | 1440 | 1480 | ||
Idler | L3(mm) | 1460 | 1800 | 2300 | 2450 | 2450 | 2900 | 3500 | 3700 | 4000 | 4000 | 4100 | 5500 | 5500 | 5500 | 5750 | 6000 | 6500 | |
W3(mm) | 280 | 300 | 400 | 514 | 514 | 530 | 650 | 700 | 760 | 800 | 780 | 920 | 880 | 1000 | 1000 | 1260 | 1260 | ||
H(mm) | 350 | 425 | 510 | 674 | 674 | 675 | 825 | 890 | 955 | 1060 | 1080 | 1060 | 1375 | 1180 | 1350 | 1350 | 1550 |
SKG Series Lead Screw adjustable Welding Rotator
Model | SKG-2 | SKG-5 | SKG-10 | SKG-20 | SKG-30 | SKG-40 | SKG-60 | ||
Rated loading(T) | 2 | 5 | 10 | 20 | 30 | 40 | 60 | ||
Work rang | d(mm) | 200 | 250 | 320 | 500 | 500 | 600 | 700 | |
D(mm) | 1800 | 2300 | 2800 | 3500 | 3500 | 4200 | 5000 | ||
Roller size | Rubber roller | D1(mm) | 200 | 250 | 300 | 350 | 350 | 400 | 450 |
W1(mm) | 80 | 100 | 120 | 120 | 120 | 120 | 120 | ||
Metallic roller | D2(mm) | 190 | 240 | 290 | 340 | 340 | 390 | 440 | |
W2(mm) | 15 | 25 | 30 | 30 | 40 | 50 | 60 | ||
Liner speed(m/h) | 6-60 | ||||||||
Speed control | VFD | ||||||||
otor power(KW) | 2*0.18 | 2*0.37 | 2*0.55 | 2*1.1 | 2*1.1 | 2*1.5 | 2*2.2 | ||
Dimension | Power | L4(mm) | 1300 | 1800 | 2300 | 2400 | 2400 | 3000 | 3300 |
W4(mm) | 412 | 490 | 562 | 620 | 620 | 738 | 831 | ||
Idler | L3(mm) | 1480 | 2205 | 2533 | 2687 | 2687 | 3300 | 3378 | |
W3(mm) | 350 | 370 | 480 | 480 | 480 | 600 | 600 | ||
H(mm) | 456 | 483 | 590 | 674 | 674 | 735 | 823 | ||
h(mm) | 170 | 180 | 220 | 255 | 255 | 270 | 298 | ||
Center distance between rollers | A(mm) | 280-950 | 400-1300 | 480-1400 | 600-1800 | 600-1800 | 800-2200 | 900-2100 |